IMS Team. ENSIAS, Rabat
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | IMS Team. ENSIAS, Rabat |
2. | Creator | Author's name, affiliation, country | Bouchra Elasri; ENSIAS, Mohammed V University - Souissi; Morocco |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The research works of the IMS team involve the model-driven engineering and the multi-system modeling. This team, which brings together researchers from various specialties, contributes to three strategic axes of the SIME laboratory: The construction of contextual and collaborative systems, the safe and variable development and reuse and complex systems urbanization. Finally, the IMS team works with different teams (MACAO IGSI EAS) through co-frames doctoral theses and joint projects. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-11-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/9 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 7 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2014 Bouchra Elasri This work is licensed under a Creative Commons Attribution 4.0 International License. |