SV3R : a Framework for Services Variability Management
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | SV3R : a Framework for Services Variability Management |
2. | Creator | Author's name, affiliation, country | Boutaina Chakir; ENSIAS, Mohammed V University in Rabat; Morocco |
2. | Creator | Author's name, affiliation, country | Mounia Fredj; ENSIAS, Mohammed V University in Rabat; Morocco |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The emergence and expansion of the development paradigm based on service-oriented approaches have been behind the elaboration of new models and methods that aim at facilitating the reuse of services within multiples context of use. This requires providing systematically services with several possible realizations. Among the promising approaches that achieve this objective is the management of variability which has been widely adopted by the software engineering disciplines and whose objective is to facilitate the adaptation or the configuration of software artifacts in a systematic way. Hence, in this work we provide a framework for the development (for and by reuse) of services supporting variability, called “SV3R” (Service Variability Representation and Resolution for Reuse). This paper introduces at first the concept of variability. Afterwards, it presents some related work, before giving an overview of the framework SV3R and describing |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2014-11-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/4 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 7 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2014 Boutaina Chakir, Mounia Fredj This work is licensed under a Creative Commons Attribution 4.0 International License. |